<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title></title>
	<link>http://www.contechrestoration.com</link>
	<description>Concrete Technology Is Our Business</description>
	<lastBuildDate>Mon, 12 Dec 2011 20:19:06 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	

	<item>
		<title>ConTech&#8217;s $6.5 Million Restoration Wins 2011 ICRI Project of the Year Award</title>
		<description><![CDATA[We are proud to announce that ConTech was honored with the &#8220;Project of the Year&#8221; Award for our $6.5 million restoration of the Royal Floridian Resort.  The award was presented by the International Concrete Repair Institute (ICRI) at their annual convention held in Cincinnati, Ohio. ICRI, with over 2,000 restoration industry leaders from around the [...]]]></description>
		<link>http://www.contechrestoration.com/http:/www.contechrestoration.com/latest/contech-receives-2011-icri-project-of-the-year-award</link>
			</item>
	<item>
		<title>ConTech Restoration Featured in ARDA&#8217;s Developments Magazine</title>
		<description><![CDATA[ConTech Restoration attended the ARDA Annual Convention, where founder Alan Haughey was interviewed for Developments magazine. In an article entitled &#8220;The Re-making of an Industry,&#8221; Haughey shares his strategy for adapting to changes in the construction industry. Timeshare restoration was an existing line of business for ConTech prior to the economic downturn. When new construction [...]]]></description>
		<link>http://www.contechrestoration.com/http:/www.contechrestoration.com/latest/contech-restoration-featured-in-ardas-developments-magazine</link>
			</item>
	<item>
		<title>ConTech invited by BASF to participate in Restoration Round Table</title>
		<description><![CDATA[Restoration Experts Create a Voice for Aging Structures Group to address challenges to reusing existing buildings Minneapolis, Minnesota, June 22, 2011 – Restoration industry leaders from across the United States and Canada met in Minneapolis on June 7-8 to discuss the state of restoration and its place in sustainable development.  The Restoration Round Table was [...]]]></description>
		<link>http://www.contechrestoration.com/http:/www.contechrestoration.com/latest/restoration-experts-create-a-voice-for-aging-structures</link>
			</item>
	<item>
		<title>ConTech Pours Nuclear Power Plant Slab in Homestead</title>
		<description><![CDATA[ConTech poured the ISFSI pad at Turkey Pointe Nuclear Power Plant. The 9,000 SF, three foot thick slab will support large concrete vaults which will house spent fuel rods from the reactor. The pour was planned in exact detail weeks in advance. The nuclear regulatory commission inspectors verified every detail from mix designs to the [...]]]></description>
		<link>http://www.contechrestoration.com/http:/www.contechrestoration.com/latest/contech-pours-nuclear-power-plant-slab-in-homestead</link>
			</item>
	<item>
		<title>ConTech and Superior Concrete Make Last Pour at Amway Center Garage</title>
		<description><![CDATA[ConTech Construction and Superior Concrete made the last pour at the new Amway Center Parking Garage last week.  The project has over 800,000 square feet of parking area.   The crew earned high praise from everyone involved for their tenacity and dedication to high standards.  Almost every pour started between midnight and four AM, and [...]]]></description>
		<link>http://www.contechrestoration.com/http:/www.contechrestoration.com/latest/contech-and-superior-concrete-make-last-pour-at-amway-center-garage</link>
			</item>
	<item>
		<title>New Amway Arena Photos</title>
		<description><![CDATA[Check out the new photos of the concrete pour at the Amway Arena in the Flickr gallery to the right. They give a great insight into this interesting pour. Notice the mirror-like reflection off the floor on the first photos.]]></description>
		<link>http://www.contechrestoration.com/http:/www.contechrestoration.com/latest/new-amway-arena-photos</link>
			</item>
	<item>
		<title>New Amway Arena Floor Poured By ConTech and Superior Concrete</title>
		<description><![CDATA[&#160; The new ice floor was poured on February 26th starting at 4AM.  Thefloor is 8&#8243; thick and 18,000 square feet.  Just pouring took sevenhours, and the crew of twenty men poured a total of 420 cubic yards ofconcrete.  The finishing crew worked all day and into the evening topolish the floor to an almost [...]]]></description>
		<link>http://www.contechrestoration.com/http:/www.contechrestoration.com/latest/new-amway-arena-floor-poured-by-contech-and-superior-concrete-2</link>
			</item>
	<item>
		<title>New Amway Arena Floor Poured by ConTech and Superior Concrete</title>
		<description><![CDATA[The new ice floor was poured on February 26th starting at 4AM.  The floor is 8&#8243; thick and 18,000 square feet.  Just pouring took seven hours, and the crew of twenty men poured a total of 420 cubic yards of concrete.  The finishing crew work all day and into the evening to polish the floor [...]]]></description>
		<link>http://www.contechrestoration.com/http:/www.contechrestoration.com/latest/new-amway-arena-floor-poured-by-contech-and-superior-concrete</link>
			</item>
	<item>
		<title>First Pour at Royal Floridian Resort</title>
		<description><![CDATA[ConTech made the first pour on balconies on Friday Feb.5th at the Royal Floridian.  After one month of constant demolition and destruction, the re-building process has begun right on schedule.  The milesone of the first pour was welcome by all.  The new fire risers were also being installed on the West side of the building.  [...]]]></description>
		<link>http://www.contechrestoration.com/http:/www.contechrestoration.com/latest/first-pour-at-royal-floridian-resort</link>
			</item>
	<item>
		<title>Royal Floridian</title>
		<description><![CDATA[CONCRETE RESTORATION]]></description>
		<link>http://www.contechrestoration.com/http:/www.contechrestoration.com/projects/royal-floridian-2</link>
			</item>
</channel>
</rss>

