<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.contechrestoration.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.contechrestoration.com</link>
	<description>Concrete Technology Is Our Business</description>
	<lastBuildDate>Mon, 12 Dec 2011 20:19:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>ConTech&#8217;s $6.5 Million Restoration Wins 2011 ICRI Project of the Year Award</title>
		<link>http://www.contechrestoration.com/http:/www.contechrestoration.com/latest/contech-receives-2011-icri-project-of-the-year-award</link>
		<comments>http://www.contechrestoration.com/http:/www.contechrestoration.com/latest/contech-receives-2011-icri-project-of-the-year-award#comments</comments>
		<pubDate>Mon, 12 Dec 2011 17:11:37 +0000</pubDate>
		<dc:creator>Emily H. Thompson</dc:creator>
				<category><![CDATA[Latest Blog Post]]></category>

		<guid isPermaLink="false">http://www.contechrestoration.com/?p=663</guid>
		<description><![CDATA[We are proud to announce that ConTech was honored with the &#8220;Project of the Year&#8221; Award for our $6.5 million restoration of the Royal Floridian Resort.  The award was presented by the International Concrete Repair Institute (ICRI) at their annual convention held in Cincinnati, Ohio. ICRI, with over 2,000 restoration industry leaders from around the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.contechrestoration.com%2Fhttp%3A%2Fwww.contechrestoration.com%2Flatest%2Fcontech-receives-2011-icri-project-of-the-year-award">
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.contechrestoration.com%2Fhttp%3A%2Fwww.contechrestoration.com%2Flatest%2Fcontech-receives-2011-icri-project-of-the-year-award&amp;style=normal" height="61" width="50" />
			</a>
		</div>
<p><img src="http://www.contechrestoration.com/wp-content/uploads/2011/12/DSC3073-3-e1323715728807.jpg" alt="Royal Floridian Resort" /></p>
<p>We are proud to announce that ConTech was honored with the &#8220;Project of the Year&#8221; Award for our $6.5 million restoration of the Royal Floridian Resort.  The award was presented by the International Concrete Repair Institute (ICRI) at their annual convention held in Cincinnati, Ohio.</p>
<p>ICRI, with over 2,000 restoration industry leaders from around the world, conducts the awards program each year to honor and recognize outstanding projects in the concrete repair industry. Entries are received from around the world for ten separate categories. One project is named Project of the Year.</p>
<p>Projects are judged based on the uniqueness, use of state-of-the-art methods, use of materials, functionality, value engineering, and aesthetics.</p>
<p>Previous Project of the Year winners include the Pentagon and the Ohio State Buckeyes Football Stadium.</p>
<p>The Royal Floridian Restoration Project was entered in the High Rise category, and surpassed all entrants in all categories to be named 2011 Project of the Year. To see the project under construction, play the video below. To read more about the project, click on this link to the cover story in<a title="Concrete Repair Bulletin" href="http://www.contechrestoration.com/wp-content/uploads/2011/12/Concrete-Repair-Bulletin-Feature-2.pdf" target="_blank"> Concrete Repair Bulletin</a> magazine.</p>
<p>&nbsp;</p>


<iframe width="560" height="315" src="http://www.youtube.com/embed/BasLWkKldlA" frameborder="0" allowfullscreen></iframe>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.contechrestoration.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.contechrestoration.com/http:/www.contechrestoration.com/latest/contech-receives-2011-icri-project-of-the-year-award/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ConTech Restoration Featured in ARDA&#8217;s Developments Magazine</title>
		<link>http://www.contechrestoration.com/http:/www.contechrestoration.com/latest/contech-restoration-featured-in-ardas-developments-magazine</link>
		<comments>http://www.contechrestoration.com/http:/www.contechrestoration.com/latest/contech-restoration-featured-in-ardas-developments-magazine#comments</comments>
		<pubDate>Fri, 01 Jul 2011 21:07:49 +0000</pubDate>
		<dc:creator>Emily H. Thompson</dc:creator>
				<category><![CDATA[Latest Blog Post]]></category>

		<guid isPermaLink="false">http://www.contechrestoration.com/?p=654</guid>
		<description><![CDATA[ConTech Restoration attended the ARDA Annual Convention, where founder Alan Haughey was interviewed for Developments magazine. In an article entitled &#8220;The Re-making of an Industry,&#8221; Haughey shares his strategy for adapting to changes in the construction industry. Timeshare restoration was an existing line of business for ConTech prior to the economic downturn. When new construction [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.contechrestoration.com%2Fhttp%3A%2Fwww.contechrestoration.com%2Flatest%2Fcontech-restoration-featured-in-ardas-developments-magazine">
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.contechrestoration.com%2Fhttp%3A%2Fwww.contechrestoration.com%2Flatest%2Fcontech-restoration-featured-in-ardas-developments-magazine&amp;style=normal" height="61" width="50" />
			</a>
		</div>
<p>ConTech Restoration attended the ARDA Annual Convention, where founder Alan Haughey was interviewed for Developments magazine. In an article entitled &#8220;The Re-making of an Industry,&#8221; Haughey shares his strategy for adapting to changes in the construction industry. Timeshare restoration was an existing line of business for ConTech prior to the economic downturn. When new construction starts declined, Haughey decided to focus his business strategy on serving the restoration needs of timeshare owners. To read the Developments article, please click here <a href="http://www.nxtbook.com/ygsreprints/ygs/g20046arda_nxtbook/#/38/OnePage">http://www.nxtbook.com/ygsreprints/ygs/g20046arda_nxtbook/#/38/OnePage</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.contechrestoration.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.contechrestoration.com/http:/www.contechrestoration.com/latest/contech-restoration-featured-in-ardas-developments-magazine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ConTech invited by BASF to participate in Restoration Round Table</title>
		<link>http://www.contechrestoration.com/http:/www.contechrestoration.com/latest/restoration-experts-create-a-voice-for-aging-structures</link>
		<comments>http://www.contechrestoration.com/http:/www.contechrestoration.com/latest/restoration-experts-create-a-voice-for-aging-structures#comments</comments>
		<pubDate>Mon, 27 Jun 2011 20:41:10 +0000</pubDate>
		<dc:creator>Emily H. Thompson</dc:creator>
				<category><![CDATA[Latest Blog Post]]></category>

		<guid isPermaLink="false">http://www.contechrestoration.com/?p=643</guid>
		<description><![CDATA[Restoration Experts Create a Voice for Aging Structures Group to address challenges to reusing existing buildings Minneapolis, Minnesota, June 22, 2011 – Restoration industry leaders from across the United States and Canada met in Minneapolis on June 7-8 to discuss the state of restoration and its place in sustainable development.  The Restoration Round Table was [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.contechrestoration.com%2Fhttp%3A%2Fwww.contechrestoration.com%2Flatest%2Frestoration-experts-create-a-voice-for-aging-structures">
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.contechrestoration.com%2Fhttp%3A%2Fwww.contechrestoration.com%2Flatest%2Frestoration-experts-create-a-voice-for-aging-structures&amp;style=normal" height="61" width="50" />
			</a>
		</div>
<p><span style="font-family: Georgia; font-size: medium;"><span><strong>Restoration Experts Create a Voice for Aging Structures</strong></span></span></p>
<p><span style="font-family: Georgia; font-size: small;"><span>Group to address challenges to reusing existing buildings</span></span></p>
<p><strong> </strong></p>
<p><strong>Minneapolis, Minnesota, June 22, 2011 </strong>– Restoration industry leaders from across the United States and Canada met in Minneapolis on June 7-8 to discuss the state of restoration and its place in sustainable development.  The Restoration Round Table was held at the W Hotel in the historic Foshay Tower in downtown Minneapolis.  A diverse group of attendees included design professionals, restoration contractors, preservationist, building owners and product manufacturers.</p>
<p><em>Organizations represented</em>:</p>
<p>Atlas Supply Company – Seattle, WA</p>
<p>BASF Corporation – Minneapolis, MN</p>
<p>Buildings Consultant Group – Minneapolis, MN</p>
<p>Clark Engineering – Minneapolis, MN</p>
<p>Coastal Construction Products – Orlando, FL</p>
<p>ConTech Construction – Orlando, FL</p>
<p>Crosier Kilgour Partners – Winnipeg, MB</p>
<p>Facility Engineering Associates – Fairfax, VA</p>
<p>Georgia Construction Products – Atlanta, GA</p>
<p>HHCC Inc – Austin, TX</p>
<p>Jaster-Quintanilla – Dallas, TX</p>
<p>Karins Engineering Group – Sarasota, FL</p>
<p>Meyer Borgman Johnson – Minneapolis, MN</p>
<p>Preservation Alliance of Minnesota – St. Paul, MN</p>
<p>Spiegel Zamecnik &amp; Shah – New Haven, CT</p>
<p>State Farm Insurance – Bloomington, IL</p>
<p>Structural Group – Baltimore, MD</p>
<p>Sutton Kennerly &amp; Associates – Birmingham, AL</p>
<p>The George D Alan Company – Dallas, TX</p>
<p>Walker Restoration Consultants – Denver, CO</p>
<p>Wiss, Janney, Elstner Associatte – Austin, TX</p>
<p>The purpose of the meeting was to bring industry thought leaders together to discuss the state of the industry.  The maintenance and reuse of existing buildings are often overlooked or undervalued when compared to today’s sustainable alternatives.  The meeting was facilitated around a set of big questions that were passionately discussed and debated.  Some of the topics discussed were:</p>
<ul>
	<li>Why      is the restoration on buildings important?</li>
	<li>What      are the things our industry can agree upon?</li>
	<li>What      is holding the industry back?</li>
	<li>Who      has a stake in the reuse of existing buildings?</li>
	<li>What      could a group of like minded people do to get more buildings restored?</li>
</ul>
<p>At the conclusion of the meeting, the group agreed on the importance of proving and promoting the value of restoration.  There was also agreement that this is a complex task that requires more effort, more resources and more insight.  This group plans to reconvene in the fall of 2011 to formalize their goals, objectives and organizational structure.</p>
<p><em> </em></p>
<p><em>“To make a real difference in restoration, we need involvement from all the stakeholders.  We must energize more people.”</em> Bryan Wood – Sutton Kennerly &amp; Associates</p>
<p>Restoration and building reuse is about vitality, renewal and sustainability.  Buildings are “shovel ready” projects that create local jobs.  Renewed buildings lead to safe, stable neighborhoods and increased property values.  It is a responsible use of resources and inherently sustainable.  Building restoration is an opportunity for all of us to make an impact in our communities and cities.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.contechrestoration.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.contechrestoration.com/http:/www.contechrestoration.com/latest/restoration-experts-create-a-voice-for-aging-structures/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ConTech Pours Nuclear Power Plant Slab in Homestead</title>
		<link>http://www.contechrestoration.com/http:/www.contechrestoration.com/latest/contech-pours-nuclear-power-plant-slab-in-homestead</link>
		<comments>http://www.contechrestoration.com/http:/www.contechrestoration.com/latest/contech-pours-nuclear-power-plant-slab-in-homestead#comments</comments>
		<pubDate>Wed, 11 Aug 2010 20:45:37 +0000</pubDate>
		<dc:creator>Emily H. Thompson</dc:creator>
				<category><![CDATA[Concrete Projects]]></category>
		<category><![CDATA[Latest Blog Post]]></category>

		<guid isPermaLink="false">http://www.contechrestoration.com/?p=529</guid>
		<description><![CDATA[ConTech poured the ISFSI pad at Turkey Pointe Nuclear Power Plant. The 9,000 SF, three foot thick slab will support large concrete vaults which will house spent fuel rods from the reactor. The pour was planned in exact detail weeks in advance. The nuclear regulatory commission inspectors verified every detail from mix designs to the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.contechrestoration.com%2Fhttp%3A%2Fwww.contechrestoration.com%2Flatest%2Fcontech-pours-nuclear-power-plant-slab-in-homestead">
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.contechrestoration.com%2Fhttp%3A%2Fwww.contechrestoration.com%2Flatest%2Fcontech-pours-nuclear-power-plant-slab-in-homestead&amp;style=normal" height="61" width="50" />
			</a>
		</div>
<p>ConTech poured the ISFSI pad at Turkey Pointe Nuclear Power Plant.</p>
<p>The 9,000 SF, three foot thick slab will support large concrete vaults which will house spent fuel rods from the reactor. The pour was planned in exact detail weeks in advance. The nuclear regulatory commission inspectors verified every detail from mix designs to the flow of concrete truck traffic on the site.</p>
<p>The pour started at midnight with two boom pumps placing concrete simultaneously. The pour advanced at a rate of 200 CY per hour. A crew of 20 men placed, vibrated, and screeded1,220 CY of concrete in 6 hours and 30 minutes.</p>
<p>By noon, the entire slab had been finished to a superflat tolerance of 1/8” in 10’, and the slab was covered with burlene and soaker hoses for wet curing.</p>
<p>Work continues on the project with the storage building and site concrete scheduled for August completion.</p>
<p>Kudos to Mike Reedy for his leadership on the project.</p>
<p>See the pictures on the Flickr slideshow.</p>
<p>&nbsp;</p>

<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.contechrestoration.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.contechrestoration.com/http:/www.contechrestoration.com/latest/contech-pours-nuclear-power-plant-slab-in-homestead/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ConTech and Superior Concrete Make Last Pour at Amway Center Garage</title>
		<link>http://www.contechrestoration.com/http:/www.contechrestoration.com/latest/contech-and-superior-concrete-make-last-pour-at-amway-center-garage</link>
		<comments>http://www.contechrestoration.com/http:/www.contechrestoration.com/latest/contech-and-superior-concrete-make-last-pour-at-amway-center-garage#comments</comments>
		<pubDate>Thu, 24 Jun 2010 15:32:25 +0000</pubDate>
		<dc:creator>Emily H. Thompson</dc:creator>
				<category><![CDATA[Concrete Projects]]></category>
		<category><![CDATA[Latest Blog Post]]></category>

		<guid isPermaLink="false">http://www.contechrestoration.com/?p=517</guid>
		<description><![CDATA[ConTech Construction and Superior Concrete made the last pour at the new Amway Center Parking Garage last week.  The project has over 800,000 square feet of parking area.   The crew earned high praise from everyone involved for their tenacity and dedication to high standards.  Almost every pour started between midnight and four AM, and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.contechrestoration.com%2Fhttp%3A%2Fwww.contechrestoration.com%2Flatest%2Fcontech-and-superior-concrete-make-last-pour-at-amway-center-garage">
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.contechrestoration.com%2Fhttp%3A%2Fwww.contechrestoration.com%2Flatest%2Fcontech-and-superior-concrete-make-last-pour-at-amway-center-garage&amp;style=normal" height="61" width="50" />
			</a>
		</div>
<p><!--StartFragment--><span style="font-family: Calibri, Verdana, Helvetica, Arial;">ConTech Construction and Superior Concrete made the last pour at the new Amway Center Parking Garage last week.  The project has over 800,000 square feet of parking area.  <br /> <br /> The crew earned high praise from everyone involved for their tenacity and dedication to high standards.  Almost every pour started between midnight and four AM, and the last man off the deck didn’t leave for over twelve hours on most days.  <br /> <br /> Aaron Reedy from ConTech is singled out for recognition for leading our crew through over fifty pours on the elevated deck, and for overcoming equipment breakdowns, delivery delays, wind, rain and many other obstacles along the way.  The project was challenging from the start with an extremely tight schedule and a concrete mix design that was more difficult than normal to work with.  The concrete had an extremely low water to cement ratio and special additives to reduce shrinkage cracking.<br /> <br /> The whole team overcame every obstacle and finished on time and on budget.  This structure will be a landmark building in downtown Orlando for decades to come, and we are proud of our role in the project.</span></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.contechrestoration.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.contechrestoration.com/http:/www.contechrestoration.com/latest/contech-and-superior-concrete-make-last-pour-at-amway-center-garage/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Amway Arena Photos</title>
		<link>http://www.contechrestoration.com/http:/www.contechrestoration.com/latest/new-amway-arena-photos</link>
		<comments>http://www.contechrestoration.com/http:/www.contechrestoration.com/latest/new-amway-arena-photos#comments</comments>
		<pubDate>Wed, 05 May 2010 20:26:25 +0000</pubDate>
		<dc:creator>Emily H. Thompson</dc:creator>
				<category><![CDATA[Latest Blog Post]]></category>

		<guid isPermaLink="false">http://www.contechrestoration.com/?p=513</guid>
		<description><![CDATA[Check out the new photos of the concrete pour at the Amway Arena in the Flickr gallery to the right. They give a great insight into this interesting pour. Notice the mirror-like reflection off the floor on the first photos.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.contechrestoration.com%2Fhttp%3A%2Fwww.contechrestoration.com%2Flatest%2Fnew-amway-arena-photos">
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.contechrestoration.com%2Fhttp%3A%2Fwww.contechrestoration.com%2Flatest%2Fnew-amway-arena-photos&amp;style=normal" height="61" width="50" />
			</a>
		</div>
<p>Check out the new photos of the concrete pour at the Amway Arena in the Flickr gallery to the right. They give a great insight into this interesting pour. Notice the mirror-like reflection off the floor on the first photos.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.contechrestoration.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.contechrestoration.com/http:/www.contechrestoration.com/latest/new-amway-arena-photos/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Amway Arena Floor Poured By ConTech and Superior Concrete</title>
		<link>http://www.contechrestoration.com/http:/www.contechrestoration.com/latest/new-amway-arena-floor-poured-by-contech-and-superior-concrete-2</link>
		<comments>http://www.contechrestoration.com/http:/www.contechrestoration.com/latest/new-amway-arena-floor-poured-by-contech-and-superior-concrete-2#comments</comments>
		<pubDate>Mon, 29 Mar 2010 15:51:42 +0000</pubDate>
		<dc:creator>Emily H. Thompson</dc:creator>
				<category><![CDATA[Latest Blog Post]]></category>

		<guid isPermaLink="false">http://www.contechrestoration.com/?p=493</guid>
		<description><![CDATA[&#160; The new ice floor was poured on February 26th starting at 4AM.  Thefloor is 8&#8243; thick and 18,000 square feet.  Just pouring took sevenhours, and the crew of twenty men poured a total of 420 cubic yards ofconcrete.  The finishing crew worked all day and into the evening topolish the floor to an almost [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.contechrestoration.com%2Fhttp%3A%2Fwww.contechrestoration.com%2Flatest%2Fnew-amway-arena-floor-poured-by-contech-and-superior-concrete-2">
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.contechrestoration.com%2Fhttp%3A%2Fwww.contechrestoration.com%2Flatest%2Fnew-amway-arena-floor-poured-by-contech-and-superior-concrete-2&amp;style=normal" height="61" width="50" />
			</a>
		</div>
<p>&nbsp;</p>


<div id="attachment_496" class="wp-caption aligncenter" style="width: 650px"><a href="http://www.contechrestoration.com/wp-content/uploads/2010/03/DSC_6113-Ice-Floor1.jpg"><img class="size-full wp-image-496" title="Finishing Concrete at Amway Arena" src="http://www.contechrestoration.com/wp-content/uploads/2010/03/DSC_6113-Ice-Floor1.jpg" alt="Finishing Concrete at Amway Arena" width="640" height="424" /></a><p class="wp-caption-text">Finishing Concrete at Amway Arena</p></div>

<p>The new ice floor was poured on February 26th starting at 4AM.  The<br />floor is 8&#8243; thick and 18,000 square feet.  Just pouring took seven<br />hours, and the crew of twenty men poured a total of 420 cubic yards of<br />concrete.  The finishing crew worked all day and into the evening to<br />polish the floor to an almost mirror-like surface.<br /> <br />We were working directly for Cimco Refrigeration, a firm that<br />specializes in ice floors, installing over 4,500 ice floors world-wide.<br />They are the official floor installer for the National Hockey League.<br />Check them out at http://www.cimcorefrigeration.com/icesports.asp. They<br />were heavily involved in the Vancouver Olympic Games venues.<br /> <br />The Orlando Events Center Slab is resting on two layers of insulation<br />covered by 10 inches of sand.  This keeps the ground under the slab from<br />freezing.  Miles of refrigeration piping is embedded in the slab we<br />poured to freeze the water to transform the concrete into an ice rink.<br />We had to take extreme care not to puncture any of the plastic pipes<br />while pouring.<br /> <br />This was one of the most interesting projects we have been a part of,<br />and we are proud to have been chosen to pour the new floor for the<br />Orlando Magic.  Cimco representatives said this was one of very best<br />floors they have had installed.  Congratulations to all of our team<br />members.</p>
<p>&nbsp;</p>

<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.contechrestoration.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.contechrestoration.com/http:/www.contechrestoration.com/latest/new-amway-arena-floor-poured-by-contech-and-superior-concrete-2/feed</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>New Amway Arena Floor Poured by ConTech and Superior Concrete</title>
		<link>http://www.contechrestoration.com/http:/www.contechrestoration.com/latest/new-amway-arena-floor-poured-by-contech-and-superior-concrete</link>
		<comments>http://www.contechrestoration.com/http:/www.contechrestoration.com/latest/new-amway-arena-floor-poured-by-contech-and-superior-concrete#comments</comments>
		<pubDate>Thu, 04 Mar 2010 22:58:29 +0000</pubDate>
		<dc:creator>Emily H. Thompson</dc:creator>
				<category><![CDATA[Concrete Projects]]></category>
		<category><![CDATA[Latest Blog Post]]></category>

		<guid isPermaLink="false">http://www.contechrestoration.com/?p=485</guid>
		<description><![CDATA[The new ice floor was poured on February 26th starting at 4AM.  The floor is 8&#8243; thick and 18,000 square feet.  Just pouring took seven hours, and the crew of twenty men poured a total of 420 cubic yards of concrete.  The finishing crew work all day and into the evening to polish the floor [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.contechrestoration.com%2Fhttp%3A%2Fwww.contechrestoration.com%2Flatest%2Fnew-amway-arena-floor-poured-by-contech-and-superior-concrete">
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.contechrestoration.com%2Fhttp%3A%2Fwww.contechrestoration.com%2Flatest%2Fnew-amway-arena-floor-poured-by-contech-and-superior-concrete&amp;style=normal" height="61" width="50" />
			</a>
		</div>
<p>The new ice floor was poured on February 26th starting at 4AM.  The floor is 8&#8243; thick and 18,000 square feet.  Just pouring took seven hours, and the crew of twenty men poured a total of 420 cubic yards of concrete.  The finishing crew work all day and into the evening to polish the floor to an almost mirror-like surface.</p>
<p>We were working directly for Cimco Refrigeration, a firm that specializes in ice floors, installing over 4,500 ice floors world-wide. They are the official floor installer for the National Hockey League. They were heavily involved in the Vancouver Olympic Games venues. Check them out at <span style="text-decoration: underline;"><a title="Cimco Refrigeration" href="http://www.cimcorefrigeration.com/icesports.asp" target="_blank">http://www.cimcorefrigeration.com/icesports.asp</a></span></p>
<p>The Orlando Events Center Slab is resting on two layers of insulation covered by 10 inches of sand.  This keeps the ground under the slab from freezing.  Miles of refrigeration piping is embedded in the slab we poured to freeze the water to transform the concrete into an ice rink. We had to take extreme care not to puncture any of the plastic pipes while pouring.</p>
<p>This was one of the most interesting projects we have been a part of, and we are proud to have been chosen to pour the new floor for the Orlando Magic.  Cimco representatives said this was one of very best floors they have had installed.  Congratulations to all of our team members.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.contechrestoration.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.contechrestoration.com/http:/www.contechrestoration.com/latest/new-amway-arena-floor-poured-by-contech-and-superior-concrete/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>First Pour at Royal Floridian Resort</title>
		<link>http://www.contechrestoration.com/http:/www.contechrestoration.com/latest/first-pour-at-royal-floridian-resort</link>
		<comments>http://www.contechrestoration.com/http:/www.contechrestoration.com/latest/first-pour-at-royal-floridian-resort#comments</comments>
		<pubDate>Sun, 07 Feb 2010 22:48:59 +0000</pubDate>
		<dc:creator>Emily H. Thompson</dc:creator>
				<category><![CDATA[Latest Blog Post]]></category>

		<guid isPermaLink="false">http://www.contechrestoration.com/?p=478</guid>
		<description><![CDATA[ConTech made the first pour on balconies on Friday Feb.5th at the Royal Floridian.  After one month of constant demolition and destruction, the re-building process has begun right on schedule.  The milesone of the first pour was welcome by all.  The new fire risers were also being installed on the West side of the building.  [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.contechrestoration.com%2Fhttp%3A%2Fwww.contechrestoration.com%2Flatest%2Ffirst-pour-at-royal-floridian-resort">
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.contechrestoration.com%2Fhttp%3A%2Fwww.contechrestoration.com%2Flatest%2Ffirst-pour-at-royal-floridian-resort&amp;style=normal" height="61" width="50" />
			</a>
		</div>
<p>ConTech made the first pour on balconies on Friday Feb.5th at the Royal Floridian.  After one month of constant demolition and destruction, the re-building process has begun right on schedule.  The milesone of the first pour was welcome by all.  The new fire risers were also being installed on the West side of the building.  The site is still a beehive of activity with the sandblasters busy removing rust and scale from the balcony rebar, while ConTech was performing the detail chipping at the interior of the units and around the columns.  Carpenters are already setting the shoring and formwork for the third floor balconies on the North half of the building.  Despite unusually cold and wet weather, progress is extremely fast. </p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.contechrestoration.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.contechrestoration.com/http:/www.contechrestoration.com/latest/first-pour-at-royal-floridian-resort/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Royal Floridian</title>
		<link>http://www.contechrestoration.com/http:/www.contechrestoration.com/projects/royal-floridian-2</link>
		<comments>http://www.contechrestoration.com/http:/www.contechrestoration.com/projects/royal-floridian-2#comments</comments>
		<pubDate>Mon, 25 Jan 2010 21:40:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Concrete Projects]]></category>

		<guid isPermaLink="false">http://www.contechrestoration.com/?p=469</guid>
		<description><![CDATA[CONCRETE RESTORATION]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.contechrestoration.com%2Fhttp%3A%2Fwww.contechrestoration.com%2Fprojects%2Froyal-floridian-2">
